21-11-2011, 02:16 PM
Che genere musicale ascoltate?
Poll: Che genere musicale ascoltate? You do not have permission to vote in this poll. |
|||
Rock | 5 | 17.86% | |
Pop | 5 | 17.86% | |
Rap - HipHop | 4 | 14.29% | |
House - Techno | 6 | 21.43% | |
Sottogeneri del rock | 4 | 14.29% | |
Hardcore - Jump | 1 | 3.57% | |
Altro | 2 | 7.14% | |
1 | 3.57% | ||
Total | 28 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: |
4 Guest(s) |